No. |
Player |
Position |
| 1 | Jacob Heron | Forward |
| 2 | Christopher Hatch (Co-Captain) | Forward |
| 3 | Kavelle Wiki-Rawiri | Forward |
| 4 | Sam Coulter | Forward |
| 5 | Bassy Tupou | Forward |
| 6 | Jamie Ludbrook (Co-Captain) | Forward |
| 7 | Finn Thompson | Forward |
| 8 | Josiah Fifita | Forward |
| 9 | Ruka Smythe | Back |
| 10 | Ricoh Wilson | Back |
| 11 | Karson Hawkins | Back |
| 12 | Matthias Petelo | Back |
| 13 | Noah Moss | Back |
| 14 | Leo Kirkland | Back |
| 15 | Naki Kea-Cameron | Back |
| 16 | Jude Brem | Finisher |
| 17 | Tino Fituafe | Finisher |
| 18 | Koby Schaumkel | Finisher |
| 19 | Donnell Collins | Finisher |
| 20 | James Shaw | Finisher |
| 21 | Tevita Lo | Finisher |
| 22 | Robbie Dunn | Finisher |
Head Coach: Ian Robinson
Coaches: Pita Alatini, Brad Mika, Lynn Hunkin
Managers: Mark McHattie, Kerry Baker
Physiotherapist: Sarah Fanuatanu
Athletic Development: Craig Birkbeck