No. |
Player |
Position |
| 1 | Will Chambers-Steward | Forward |
| 2 | Connor Murdoch | Forward |
| 3 | Marlee Jacobs | Forward |
| 4 | Ben Page | Forward |
| 5 | Cole McWilliams | Forward |
| 6 | Sol Anderson | Forward |
| 7 | Ben Stewart | Forward |
| 8 | Ashton Kirke | Forward |
| 9 | Bobby Neels | Back |
| 10 | Ethan Halaapiapi | Back |
| 11 | Tawa Frape | Back |
| 12 | Matayas Thomson | Back |
| 13 | Nico Stanley (Captain) | Back |
| 14 | Zac Stanley | Back |
| 15 | Luke Thomson | Back |
| 16 | Hunter Schick | Finisher |
| 17 | Kelekolio Asi | Finisher |
| 18 | Aidan McGregor | Finisher |
| 19 | Otis Neely | Finisher |
| 20 | Jack Baillie | Finisher |
| 21 | Tyler Byres | Finisher |
| 22 | Louie du Plessis | Finisher |
Head Coach: Dave Askew
Coaches: Craig Hall, Antonio Ripata, Sam Rainger, Hadleigh Parkes
Manager: Sam McNaughton
Physiotherapist: Fabian Law
Strength & Conditioning: Pierre du Sart